4ª ronda
| Nº | EQUIPO | PICK |
| 1(96) | St Louis Rams | WR Chris Givens, Wake Forest |
| 2(97) | Miami Dolphins(1) | RB Lamar Miller, Miami |
| 3(98) | Baltimore Ravens(2) | G Gino Gradkowski, Delaware |
| 4(99) | Houston Texans(3) | C Ben Jones, Georgia |
| 5(100) | Cleveland Browns | WR Travis Benjamin, Miami |
| 6(101) | Denver Broncos(4) | CB Omar Bolden, Arizona St |
| 7(102) | Washington Redskins | QB Kirk Cousins, Michigan St |
| 8(103) | Carolina Panthers | DE Frank Alexander, Oklahoma |
| 9(104) | Carolina Panthers | WR Joe Adams, Arkansas |
| 10(105) | Buffalo Bills | LB Nigel Bradham, Florida St |
| 11(106) | Seattle Seahawks | RB Robert Turbin, Utah St |
| 12(107) | Kansas City Chiefs | WR Devon Wylie, Fresno St |
| 13(108) | Denver Broncos(6) | C Philip Blake, Baylor |
| 14(109) | Pittsburgh Steelers(7) | DT Ta’amu Alameda, Washington |
| 15(110) | San Diego Chargers | TE Ladarius Green, Louisiana-LA |
| 16(111) | Chicago Bears | TE Evan Rodriguez, Temple |
| 17(112) | Arizona Cardinals | T Bobby Massie, Mississippi |
| 18(113) | Dallas Cowboys | LB Kyle Wilber, Wake Forest |
| 19(114) | Seattle Seahawks(8) | DT Jaye Howard, Florida |
| 20(115) | Tennessee Titans | CB Coty Sensabaugh, Clemson |
| 21(116) | Cincinnati Bengals | TE Orson Charles, Georgia |
| 22(117) | San Francisco 49ers(9) | G Joe Looney, Wake Forest |
| 23(118) | Minnesota Vikings(10) | WR Jarius Wright, Arkansas |
| 24(119) | Washington Redskins(11) | LB Keenan Robinson, Texas |
| 25(120) | Cleveland Browns(12) | LB James-Michael Johnson, Nevada |
| 26(121) | Houston Texans | WR Kershawn Martin, Michigan St |
| 27(122) | New Orleans Saints | WR Nick Toon, Wisconsin |
| 28(123) | Philadelphia Eagles(13) | CB Brandon Boykin, Georgia |
| 29(124) | Buffalo Bills(14) | CB Ron Brooks, LSU |
| 30(125) | Detroit Lions(15) | LB Ronnell Lewis, Oklahoma |
| 31(126) | Houston Texans(16) | DT Jared Crick, Nebraska |
| 32(127) | New York Giants | TE Adrien Robinson, Cincinnati |
| 33(128) | Minnesota Vikings* | FB Rhett Ellison, USC |
| 34(129) | Oakland Raiders* | LB Miles Burris, San Diego St |
| 35(130) | Baltimore Ravens* | S Christian Thompson, Southern Carolina St |
| 36(131) | New York Giants* | OT Brandon Mosley, Auburn |
| 37(132) | Green Bay Packers* | DT Mike Daniels, Iowa |
| 38(133) | Green Bay Packers* | S Jerron McMillan, Maine |
| 39(134) | Minnesota Vikings* | WR Greg Childs, Arkansas |
| 40(135) | Dallas Cowboys* | S Matt Johnson, Eastern Washington |
(1)de IND a través de SF | (2)de BAL | (3)de TB a través de PHI | (4)de JAX a través de TB | (5)de MIA a través de SF | (6)de NYJ | (7)de OAK a través de WSH | (8)de PHI | (9)de DET | (10)de ATL a través de CLE | (11)de PIT | (12)de DEN | (13)de GB | (14)de BAL | (15)de SF | (16)de NE a través de DEN y TB | *compensatory
5ª ronda
| Nº | EQUIPO | PICK |
| 1(136) | Indianapolis Colts | DT Josh Chapman, Alabama |
| 2(137) | Denver Broncos(1) | DT Malik Jackson, Tennessee |
| 3(138) | Detroit Lions(2) | LB Tahir Whitehead, Temple |
| 4(139) | Minnesota Vikings(3) | CB Robert Blaton, Notre Dame |
| 5(140) | Tampa Bay Buccaneers | LB Najee Goode, West Virginia |
| 6(141) | Washington Redskins | G Adam Gettis, Iowa |
| 7(142) | Jacksonville Jaguars | LB Brandon Marshall, Nevada |
| 8(143) | Carolina Panthers | CB Josh Norman, Coastal Carolina |
| 9(144) | Buffalo Bills | T Zebrie Sanders, Florida St |
| 10(145) | Tennessee Titans(4) | TE Taylor Thompson, SMU |
| 11(146) | Kansas City Chiefs | CB DeQuan Menzie, Alabama |
| 12(147) | Buffalo Bills(5) | LB Tank Carder, TCU |
| 13(148) | Detroit Lions(6) | CB Chris Greenwood, Albion |
| 14(149) | San Diego Chargers | G Johnnie Troutman, Penn St |
| 15(150) | St Louis Rams(7) | OT Rokevius Watkins, South Carolina |
| 16(151) | Arizona Cardinals | T Senio Kelemete, Washington |
| 17(152) | Dallas Cowboys | WR Danny Coale, Virginia Tech |
| 18(153) | Philadelphia Eagles | OT Dennis Kelly, Purdue |
| 19(154) | Seattle Seahawks(8) | LB Korey Toomer, Idaho |
| 20(155) | Miami Dolphins(9) | CN Josh Kaddu, Oregon |
| 21(156) | Cincinnati Bengals | CN Shaun Prater, Iowa |
| 22(157) | Atlanta Falcons | FB Bradle Ewing, Wisconsin |
| 23(158) | Oakland Raiders(10) | DE Jack Crawford, Penn St |
| 24(159) | Pittsburgh Steelers | RB Chris Rainey, Florida |
| 25(160) | Cleveland Browns(11) | G Ryan Miller, Colorado |
| 26(161) | Houston Texans | K Randy Bullock, Texas A&M |
| 27(162) | New Orelans Saints | S Corey White, Samford |
| 28(163) | Green Bay Packers(12) | LB Terrell Manning, South Carolina St |
| 29(164) | Atlanta Falcons(13) | DE Jonathan Massquoi, Troy |
| 30(165) | San Francisco 49ers | LB Darius Fleming, Notre Dame |
| 31(166) | Cincinnati Bengals(14) | WR Marvin Jones, California |
| 32(167) | Cincinnati Bengals(15) | S George Iloka, Boise St |
| 33(168) | Oakland Raiders* | WR Juron Criner, Arizona |
| 34(169) | Baltimore Ravens* | CB Asa Jackson, Cal Poly |
| 35(170) | Indianapolis Colts* | RB Vick Ballardi, Mississippi St |
(1)de STL | (2)de MIN | (3)de CLE | (4)de MIA | (5)de SEA | (6)de OAK | (7)de CHI) | (8)de NYJ | (9)de TEN | (10)de DET | (11)de DEN | (12)de GB a través de NE | (13)de BAL | (14)de NE | (15)de NYG | *compensatory
6ª ronda
| Nº | EQUIPO | PICK |
| 1(171) | St Louis Rams | K Greg Zueriein, Missouri Western |
| 2(172) | Seattle Seahawks(1) | CB Jeremy Lane, Northwestern St (LA) |
| 3(173) | Washington Redskins(2) | RB Alfred Morris, Florida Atlantic |
| 4(174) | Tampa Bay Buccaneers | CB Keith Tandy, West Virginia |
| 5(175) | Minnesota Vikings(3) | K Blair Walsh, Georgia |
| 6(176) | Jacksonville Jaguars | CB Mike Harris, Florida St |
| 7(177) | Arizona Cardinals(4) | CB Justin Bethel, Presbyterian |
| 8(178) | Buffalo Bills | G Mark Asper, Oregon |
| 9(179) | New Orleans Saints(5) | G Andrew Tiller, Syracuse |
| 10(180) | San Fracisco 49ers(6) | S Trent Robinson, Michigan St |
| 11(181) | Seattle Seahawks | DB Wiston Guy, Kentucky |
| 12(182) | Kansas City Chiefs | RB Cyrus Gray, Texas A&M |
| 13(183) | Miami Dolphins(7) | WR B.J. Cunningham, Michigan St |
| 14(184) | Chicago Bears | CB Isaiah Frey, Nevada |
| 15(185) | Arizona Cardinals | QB Ryan Lindley, San Diego St |
| 16(186) | Dallas Cowboys | TE James Hanna, Oklahoma |
| 17(187) | New York Jets(8) | S Josh Bush, Wake Forest |
| 18(188) | Denver Broncos(9) | LB Danny Trevathan, Kentucky |
| 19(189) | Oakland Raiders | DE Christo Bilukidi, Georgia St |
| 20(190) | Tennesse Titans | S Markelle Martin, Oklahoma St |
| 21(191) | Cincinnati Bengals | RB Dan Herron, Ohio St |
| 22(192) | Atlanta Falcons | S Charles Mitchell, Mississippi St |
| 23(193) | Washington Redskins(10) | T Tom Compton, South Dakota |
| 24(194) | Philadelphia Eagles(11) | WR Marvin McNutt, Iowa |
| 25(195) | Houston Texans | OT Nick Mondey, Purdue |
| 26(196) | Detroit Lions(12) | DB Jonte Green, New Mexico St |
| 27(197) | New England Patriots(13) | DB Nate Ebner, Ohio St |
| 28(198) | Baltimore Ravens | WR Tommy Streeter, Miami |
| 29(199) | San Francisco 49ers | C Jason Slowey, Western Oregon |
| 30(200) | Phildelphia Eagles(14) | G Brandon Washington, Miami |
| 31(201) | New York Giants | T Matt McCants, UAB |
| 32(202) | New York Jets* | RB Tarrance Ganaway, Baylor |
| 33(203) | New York Jets* | G Robert T. Griffin, Baylor |
| 34(204) | Cleveland Browns* | LB Emmanuel Acho, Texas |
| 35(205) | Cleveland Browns* | DT Billy Winn, Boise St |
| 36(206) | Indianapolis Colts* | WR LaVon Brazili, Ohio |
| 37(207) | Carolina Panthers* | P Brad Nortman, Wisconsin |
(1)de IND a través de PHI | (2)de MIN | (3)de CLE | (4)de WSH) | (5)de MIA | (6)de CAR | (7) de SD | (8)de PHI a través de IND | (9)de NYJ | (10)de PIT | (11)de DEN | (12)de NO a través de MIA y SF | (13)de GB | (14)de NE | *compensatory
7ª ronda
| Nº | EQUIPO | PICK |
| 1(208) | Indianapolis Colts | T Justin Anderson, Georgia |
| 2(209) | St Louis Rams | LB Aaron Brown, Hawaii |
| 3(210) | Minnesota Vikings | LB Audle Cole, North Carolina St |
| 4(211) | Tennessee Titans | DE Scott Solomon, Rice |
| 5(212) | Tampa Bay Buccaneers | Michael Smth, Utah St |
| 6(213) | Washington Redskins | DB Richard Crawford, SMU |
| 7(214) | Indianapolis Colts | DE Tim Fugger, Vanderbilt |
| 8(215) | Miami Dolphins | DT Kheeston Randall, Texas |
| 9(216) | Carolina Panthers | S D.J. Campbell, California |
| 10(217) | Washington Redskins | CB Jordan Bernstine, Iowa |
| 11(218) | Kansas City Chiefs | DT Jerome Long, San Diego St |
| 12(219) | Minnesota Vikings | DE Trevo Guyton, California |
| 13(220) | Chicago Bears | CB Greg McCoy, TCU |
| 14(221) | Arizona Cardinals | T Nate Potter, Boise St |
| 15(222) | Dallas Cowboys | LB Caleb McSurdy, Montana |
| 16(223) | Detroit Lions | LB Travis Lewis, Oklahoma |
| 17(224) | New England Patriots | CB Alfonzo Dennard, Nebraska |
| 18(225) | Seattle Seahawks | DE J.R. Sweezy, North Carolina St |
| 19(226) | San Diego Chargers | C David Molk, Michigan |
| 20(227) | Miami Dolphins | WR Rishard Matthews, Nevada |
| 21(228) | Jacksonville Jaguars | DT Jeris Pendleton, Alshton |
| 22(229) | Philadelphia Eagles | RB Bryce Brown, Kansas St |
| 23(230) | Oakland Raiders | LB Nathan Stupar, Penn St |
| 24(231) | Pittsburgh Steelers | WR Toney Clemons, Colorado |
| 25(232) | Seattle Seahawks | DE Greg Scruggs, Louisville |
| 26(233) | Tampa Bay Buccaneers | TE Drake Dunsmore, Northwestern |
| 27(234) | New Orleans Saints | T Marcel Jones, Nebraska |
| 28(235) | New England Patriots | WR Jeremy Ebert, Northwestern |
| 29(236) | Baltimore Ravens | DE Deangelos Tyson, Gerogia |
| 30(237) | San Francisco 49ers | DE Cam Johnson, Virginia |
| 31(238) | Kansas City Chiefs | WR Junior Hemingway, Michigan |
| 32(239) | New York Giants | DT Markus Kuhn, North Carolina St |
| 33(240) | Pittsburgh Steelers* | TE David Paulson, Oregon |
| 34(241) | Green Bay Packers* | T Andrew Datko, Florida St |
| 35(242) | New York Jets* | S Antonio Allen, South Carolina |
| 36(243) | Green Bay Packers* | QB B.J.Coleman, Tennessee-Cha |
| 37(244) | New York Jets* | WR Jordan White, Western Michigan |
| 38(245) | Cleveland Browns* | CB Trevin Wade, Arizona |
| 39(246) | Pittsburgh Steelers* | CB Torrence Frederick, Texas A&M |
| 40(247) | Cleveland Browns* | TE Brad Smelley, Alabama |
| 41(248) | Pittsburgh Steelers* | T Kevin Beachum, SMU |
| 42(249) | Atlanta Falcons* | DT Travian Robertson, South Carolina |
| 43(250) | San Diego Chargers* | RB Edwin Baker, Michigan St |
| 44(251) | Buffalo Bills* | K John Potter, Western Michigan |
| 45(252) | St Louis Rams* | RB Daryl Richardson, Abilene Christian |
| 46(253) | Indianapolis Colts* | Chandler Harnish, Northern Illinois |
(1)de CLE a través de MIN | (2)de JAX a través de NYJ | (3)de BUF | (4)de SEA a través de DET | (5)de PHI a través de NE y MIN | (6)de NYJ a través de GB | (8)de OAK | (9)de TEN | (10)de CIN | (11)de ATL | (12)de DET | (13)de DEN a través de NYJ | (14)de HOU | (15) de GB | (16)de NE | *compensatory




