Hoy, martes 26 de Julio, se abre la agencia libre a las 10 AM hora de la coste este de Estados Unidos (16 horas de España). Se puede empezar a negociar con los agentes libres pero no se podrán empezar a firmar hasta el viernes a las 6 PM hora de la costa este Estados Unidos (medianoche en España)
UFA: unrestricted free agent (más de 3 años de experiencia)
RFA: restricted free agent (3 o menos años de experiencia)
Franchise: jugador franquicia
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Abdullah, Hamza | SS | UFA | 5th Season | Arizona |
| Adams, Michael | CB | UFA | 3rd Season | Arizona |
| Batiste, D’Anthony | T | UFA | 4th Season | Arizona |
| Branch, Alan | DT | UFA | 4th Season | Arizona |
| Breaston, Steve | WR | UFA | 4th Season | Arizona |
| Broughton, Nehemiah | FB | UFA | 3rd Season | Arizona |
| Claxton, Ben | C | UFA | 4th Season | Arizona |
| Doucet, Early | WR | RFA | 3rd Season | Arizona |
| Dykes, Keilen | DT | UFA | 2nd Season | Arizona |
| Faneca, Alan | G | UFA | 13th Season | Arizona |
| Graham, Ben | P | UFA | 6th Season | Arizona |
| Hall, Alex | OLB | RFA | 3rd Season | Arizona |
| Hightower, Tim | RB | RFA | 3rd Season | Arizona |
| Iwebema, Kenny | DE | UFA | 3rd Season | Arizona |
| Keith, Brandon | T | RFA | 3rd Season | Arizona |
| Lutui, Deuce | G | UFA | 5th Season | Arizona |
| Maui’a, Reagan | FB | UFA | 3rd Season | Arizona |
| McBride, Trumaine | CB | UFA | 4th Season | Arizona |
| Patrick, Ben | TE | UFA | 4th Season | Arizona |
| Robinson, Bryan | NT | UFA | 14th Season | Arizona |
| Sendlein, Lyle | C | UFA | 4th Season | Arizona |
| Spach, Stephen | TE | UFA | 4th Season | Arizona |
| Ware, Matt | SS | UFA | 7th Season | Arizona |
| Watson, Gabe | NT | UFA | 5th Season | Arizona |
| Wright, Jason | RB | UFA | 6th Season | Arizona |
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Blalock, Justin | G | UFA | 4th Season | Atlanta |
| Bryant, Matt | K | UFA | 8th Season | Atlanta |
| Clabo, Tyson | T | UFA | 5th Season | Atlanta |
| Dahl, Harvey | G | UFA | 5th Season | Atlanta |
| Finneran, Brian | WR | UFA | 11th Season | Atlanta |
| Grimes, Brent | CB | RFA | 3rd Season | Atlanta |
| Johnson, Thomas | NT | UFA | 4th Season | Atlanta |
| Koenen, Michael | P | UFA | 6th Season | Atlanta |
| Nicholas, Stephen | OLB | UFA | 4th Season | Atlanta |
| Norwood, Jerious | RB | UFA | 5th Season | Atlanta |
| Peterson, Mike | OLB | UFA | 12th Season | Atlanta |
| Snelling, Jason | RB | UFA | 4th Season | Atlanta |
| Weems, Eric | WR | RFA | 3rd Season | Atlanta |
| Williams, Brian | CB | UFA | 9th Season | Atlanta |
| Bulger, Marc | QB | UFA | 10th Season | Baltimore |
| Burgess, Prescott | OLB | UFA | 4th Season | Baltimore |
| Carr, Chris | CB | UFA | 6th Season | Baltimore |
| Chester, Chris | G | UFA | 5th Season | Baltimore |
| Cousins, Oniel | T | RFA | 3rd Season | Baltimore |
| Divens, Lamar | DT | RFA | 3rd Season | Baltimore |
| Gaither, Jared | T | UFA | 4th Season | Baltimore |
| Gooden, Tavares | ILB | RFA | 3rd Season | Baltimore |
| Houser, Kevin | LS | UFA | 10th Season | Baltimore |
| Houshmandzadeh, T.J. | WR | UFA | 10th Season | Baltimore |
| Landry, Dawan | SS | UFA | 5th Season | Baltimore |
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 | |||||
| McClain, Le’Ron | FB | UFA | 4th Season | Baltimore | |||||
| McClain, Jameel | ILB | RFA | 3rd Season | Baltimore | |||||
| Moll, Tony | T | UFA | 5th Season | Baltimore | |||||
| Nakamura, Haruki | SS | RFA | 3rd Season | Baltimore | |||||
| Parmele, Jalen | RB | RFA | 3rd Season | Baltimore | |||||
| Sanders, Daniel | C | UFA | 2nd Season | Baltimore | |||||
| Smith, Marcus | WR | RFA | 3rd Season | Baltimore | |||||
| Stallworth, Donte’ | WR | UFA | 8th Season | Baltimore | |||||
| Talavou, Kelly | NT | RFA | 3rd Season | Baltimore | |||||
| Washington, Fabian | CB | UFA | 6th Season | Baltimore | |||||
| Wilson, Josh | CB | UFA | 4th Season | Baltimore | |||||
| Yanda, Marshal | G | UFA | 4th Season | Baltimore | |||||
| Zbikowski, Tom | FS | RFA | 3rd Season | Baltimore | |||||
| Ayodele, Akin | ILB | UFA | 9th Season | Buffalo | |||||
| Brohm, Brian | QB | UFA | 3rd Season | Buffalo | |||||
| Corto, Jon | OLB | RFA | 3rd Season | Buffalo | |||||
| Ellison, Keith | ILB | UFA | 5th Season | Buffalo | |||||
| Florence, Drayton | CB | UFA | 8th Season | Buffalo | |||||
| McCargo, John | DE | UFA | 5th Season | Buffalo | |||||
| Posluszny, Paul | ILB | UFA | 4th Season | Buffalo | |||||
| Stupar, Jonathan | TE | UFA | Rookie | Buffalo | |||||
| Whitner, Donte | FS | UFA | 5th Season | Buffalo | |||||
| Youboty, Ashton | CB | UFA | 5th Season | Buffalo | |||||
| Alexander, Gerald | SS | UFA | 4th Season | Carolina | |||||
| Anderson, James | OLB | UFA | 5th Season | Carolina | |||||
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Clowney, David | WR | RFA | 3rd Season | Carolina |
| Davis, Thomas | OLB | UFA | 6th Season | Carolina |
| Hodge, Abdul | MLB | UFA | 5th Season | Carolina |
| Hudson, Marcus | SS | UFA | 5th Season | Carolina |
| Jansen, J.J. | LS | RFA | 3rd Season | Carolina |
| Johnson, Charles | DE | UFA | 4th Season | Carolina |
| King, Jeff | TE | UFA | 5th Season | Carolina |
| Landri, Derek | DT | UFA | 4th Season | Carolina |
| Lloyd, Rhys | K | UFA | 4th Season | Carolina |
| Marshall, Richard | CB | UFA | 5th Season | Carolina |
| Moore, Matt | QB | UFA | 4th Season | Carolina |
| Morris, Chris | C | UFA | 4th Season | Carolina |
| Petitti, Rob | T | UFA | 4th Season | Carolina |
| Rosario, Dante | TE | UFA | 4th Season | Carolina |
| Senn, Jordan | OLB | RFA | 3rd Season | Carolina |
| St. Pierre, Brian | QB | UFA | 7th Season | Carolina |
| Williams, DeAngelo | RB | UFA | 5th Season | Carolina |
| Williams, Jamar | OLB | UFA | 5th Season | Carolina |
| Wilson, C.J. | CB | UFA | 4th Season | Carolina |
| Adams, Anthony | NT | UFA | 8th Season | Chicago |
| Aromashodu, Devin | WR | UFA | 3rd Season | Chicago |
| Bullocks, Josh | SS | UFA | 6th Season | Chicago |
| Clark, Desmond | TE | UFA | 12th Season | Chicago |
| Collins, Todd | QB | UFA | 16th Season | Chicago |
| Davis, Rashied | WR | UFA | 6th Season | Chicago |
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Graham, Corey | CB | UFA | 4th Season | Chicago |
| Hanie, Caleb | QB | RFA | 3rd Season | Chicago |
| Iwuh, Brian | OLB | UFA | 5th Season | Chicago |
| Kreutz, Olin | C | UFA | 13th Season | Chicago |
| Manning, Danieal | SS | UFA | 5th Season | Chicago |
| Maynard, Brad | P | UFA | 14th Season | Chicago |
| Roach, Nick | OLB | UFA | 4th Season | Chicago |
| Tinoisamoa, Pisa | OLB | UFA | 8th Season | Chicago |
| Toeaina, Matt | NT | RFA | 3rd Season | Chicago |
| Wilson, Rod | MLB | UFA | 6th Season | Chicago |
| Wolfe, Garrett | RB | UFA | 4th Season | Chicago |
| Benson, Cedric | RB | UFA | 6th Season | Cincinnati |
| Chambers, Kirk | T | UFA | 6th Season | Cincinnati |
| Cook, Kyle | C | RFA | 3rd Season | Cincinnati |
| Fanene, Jonathan | DE | UFA | 6th Season | Cincinnati |
| Johnson, Brandon | OLB | UFA | 5th Season | Cincinnati |
| Jones, Dhani | MLB | UFA | 11th Season | Cincinnati |
| Joseph, Johnathan | CB | UFA | 5th Season | Cincinnati |
| Kelly, Reggie | TE | UFA | 12th Season | Cincinnati |
| Leonard, Brian | FB | UFA | 4th Season | Cincinnati |
| Livings, Nate | G | RFA | 3rd Season | Cincinnati |
| Mathis, Evan | G | UFA | 6th Season | Cincinnati |
| Ndukwe, Chinedum | SS | UFA | 4th Season | Cincinnati |
| Owens, Terrell | WR | UFA | 15th Season | Cincinnati |
| Palmer, Jordan | QB | RFA | 3rd Season | Cincinnati |
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Ratliff, Keiwan | CB | UFA | 6th Season | Cincinnati |
| Roland, Dennis | T | RFA | 3rd Season | Cincinnati |
| White, Marvin | DB | UFA | 4th Season | Cincinnati |
| Williams, Roy | SS | UFA | 9th Season | Cincinnati |
| Wilson, Gibril | FS | UFA | 7th Season | Cincinnati |
| Adams, Titus | DT | UFA | 2nd Season | Cleveland |
| Bell, Mike | RB | UFA | 5th Season | Cleveland |
| Costanzo, Blake | ILB | UFA | 3rd Season | Cleveland |
| Dawson, Phil | K | Franchise | 13th Season | Cleveland |
| Elam, Abram | FS | UFA | 5th Season | Cleveland |
| Estandia, Greg | TE | UFA | 4th Season | Cleveland |
| Mitchell, Jayme | DE | UFA | 5th Season | Cleveland |
| Moore, Evan | TE | RFA | 3rd Season | Cleveland |
| Piscitelli, Sabby | SS | UFA | 4th Season | Cleveland |
| Robinson, Derreck | DE | UFA | 4th Season | Cleveland |
| Roth, Matt | OLB | UFA | 6th Season | Cleveland |
| Smith, Robaire | DE | UFA | 11th Season | Cleveland |
| Smith, Alex | TE | UFA | 6th Season | Cleveland |
| Sorensen, Nick | SS | UFA | 10th Season | Cleveland |
| Stuckey, Chansi | WR | UFA | 4th Season | Cleveland |
| Trusnik, Jason | OLB | UFA | 4th Season | Cleveland |
| Vickers, Lawrence | FB | UFA | 5th Season | Cleveland |
| Womack, Floyd | G | UFA | 10th Season | Cleveland |
| Wright, Eric | CB | UFA | 4th Season | Cleveland |
| Yates, Billy | G | UFA | 7th Season | Cleveland |
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Ball, Alan | FS | RFA | 3rd Season | Dallas |
| Barron, Alex | T | UFA | 6th Season | Dallas |
| Bowen, Stephen | DE | UFA | 5th Season | Dallas |
| Chandler, Scott | TE | RFA | 3rd Season | Dallas |
| Free, Doug | T | UFA | 4th Season | Dallas |
| Greisen, Chris | QB | UFA | 4th Season | Dallas |
| Hatcher, Jason | DE | UFA | 5th Season | Dallas |
| Hurd, Sam | WR | UFA | 5th Season | Dallas |
| Kosier, Kyle | G | UFA | 9th Season | Dallas |
| Sensabaugh, Gerald | SS | UFA | 6th Season | Dallas |
| Spears, Marcus | DE | UFA | 6th Season | Dallas |
| Williams, Leon | ILB | UFA | 4th Season | Dallas |
| Eckel, Kyle | FB | UFA | 4th Season | Denver |
| Fields, Ronald | NT | UFA | 6th Season | Denver |
| Harris, Ryan | T | UFA | 4th Season | Denver |
| Maroney, Laurence | RB | UFA | 5th Season | Denver |
| Prater, Matt | K | RFA | 3rd Season | Denver |
| Thomas, Marcus | DE | UFA | 4th Season | Denver |
| Woodyard, Wesley | ILB | RFA | 3rd Season | Denver |
| Avril, Cliff | DE | RFA | 3rd Season | Detroit |
| Brown, C.C. | SS | UFA | 6th Season | Detroit |
| Carpenter, Bobby | ILB | UFA | 5th Season | Detroit |
| Ciurciu, Vinny | OLB | UFA | 8th Season | Detroit |
| Clark, Brian | WR | UFA | 4th Season | Detroit |
| DeVries, Jared | DE | UFA | 12th Season | Detroit |
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Felton, Jerome | FB | RFA | 3rd Season | Detroit |
| Fluellen, Andre | DT | RFA | 4th Season | Detroit |
| Gandy, Dylan | C | UFA | 5th Season | Detroit |
| Hill, Tye | CB | UFA | 4th Season | Detroit |
| Houston, Chris | CB | UFA | 4th Season | Detroit |
| Johnson, Landon | OLB | UFA | 7th Season | Detroit |
| McBride, Turk | DE | UFA | 4th Season | Detroit |
| McDonald, Brandon | CB | UFA | 4th Season | Detroit |
| Nordin, Jake | TE | UFA | 4th Season | Detroit |
| Rayner, Dave | K | UFA | 4th Season | Detroit |
| Smith, Kevin | RB | UFA | 3rd Season | Detroit |
| Stanton, Drew | QB | UFA | 4th Season | Detroit |
| Wallace, Cody | C | RFA | 3rd Season | Detroit |
| Wendling, John | FS | UFA | 4th Season | Detroit |
| Bell, Josh | DB | UFA | 3rd Season | Green Bay |
| Bigby, Atari | SS | UFA | 5th Season | Green Bay |
| Colledge, Daryn | G | UFA | 5th Season | Green Bay |
| Crosby, Mason | K | UFA | 4th Season | Green Bay |
| Goode, Brett | LS | RFA | 3rd Season | Green Bay |
| Hall, Korey | FB | UFA | 4th Season | Green Bay |
| Jackson, Brandon | RB | UFA | 4th Season | Green Bay |
| Jenkins, Cullen | DE | UFA | 7th Season | Green Bay |
| Jones, James | WR | UFA | 4th Season | Green Bay |
| Kuhn, John | FB | UFA | 5th Season | Green Bay |
| Smith, Anthony | SS | UFA | 5th Season | Green Bay |
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Spitz, Jason | C | UFA | 5th Season | Green Bay |
| Wilhelm, Matt | ILB | UFA | 8th Season | Green Bay |
| Anderson, Mark | DE | UFA | 5th Season | Houston |
| Bentley, Kevin | MLB | UFA | 9th Season | Houston |
| Brisiel, Mike | G | RFA | 3rd Season | Houston |
| Bulman, Tim | DE | UFA | 4th Season | Houston |
| Butler, Rashad | T | UFA | 5th Season | Houston |
| Diles, Zac | OLB | UFA | 4th Season | Houston |
| Green, Jarvis | DE | UFA | 8th Season | Houston |
| Jones, Jacoby | WR | UFA | 4th Season | Houston |
| Leach, Vonta | FB | UFA | 7th Season | Houston |
| Leinart, Matt | QB | UFA | 5th Season | Houston |
| Lewis, Damione | DT | UFA | 10th Season | Houston |
| Paymah, Karl | CB | UFA | 6th Season | Houston |
| Pollard, Bernard | SS | UFA | 5th Season | Houston |
| Studdard, Kasey | G | UFA | 4th Season | Houston |
| Turk, Matt | P | UFA | 16th Season | Houston |
| Addai, Joseph | RB | UFA | 5th Season | Indianapolis |
| Bullitt, Melvin | SS | UFA | 4th Season | Indianapolis |
| Dawson, Keyunta | DE | UFA | 4th Season | Indianapolis |
| Foster, Eric | DE | RFA | 3rd Season | Indianapolis |
| Francisco, Aaron | FS | UFA | 6th Season | Indianapolis |
| Hagler, Tyjuan | OLB | UFA | 6th Season | Indianapolis |
| Hamlin, Ken | FS | UFA | 8th Season | Indianapolis |
| Hart, Mike | RB | UFA | 3rd Season | Indianapolis |
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Johnson, Charlie | T | UFA | 5th Season | Indianapolis |
| Johnson, Antonio | DT | UFA | 4th Season | Indianapolis |
| Muir, Daniel | DT | UFA | 4th Season | Indianapolis |
| Rhodes, Dominic | RB | UFA | 8th Season | Indianapolis |
| Robinson, Gijon | TE | UFA | 3rd Season | Indianapolis |
| Santi, Tom | TE | UFA | 3rd Season | Indianapolis |
| Session, Clint | OLB | UFA | 4th Season | Indianapolis |
| Silva, Jamie | DB | UFA | 3rd Season | Indianapolis |
| Vinatieri, Adam | K | UFA | 15th Season | Indianapolis |
| Bouman, Todd | QB | UFA | 11th Season | Jacksonville |
| Brackenridge, Tyron | FS | RFA | 3rd Season | Jacksonville |
| Cohen, Landon | DT | RFA | 3rd Season | Jacksonville |
| Considine, Sean | FS | UFA | 6th Season | Jacksonville |
| Durant, Justin | OLB | UFA | 4th Season | Jacksonville |
| Edwards, Trent | QB | UFA | 4th Season | Jacksonville |
| Morrison, Kirk | MLB | UFA | 6th Season | Jacksonville |
| Podlesh, Adam | P | UFA | 4th Season | Jacksonville |
| Sims-Walker, Mike | WR | UFA | 4th Season | Jacksonville |
| Smith, Bryan | DE | UFA | 3rd Season | Jacksonville |
| Anderson, Charlie | OLB | UFA | 7th Season | Kansas City |
| Battle, Jackie | RB | UFA | 4th Season | Kansas City |
| Carr, Brandon | CB | RFA | 3rd Season | Kansas City |
| Castille, Tim | FB | UFA | 4th Season | Kansas City |
| Copper, Terrance | WR | UFA | 7th Season | Kansas City |
| Cottam, Brad | TE | RFA | 3rd Season | Kansas City |
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Cox, Mike | FB | RFA | 3rd Season | Kansas City |
| Croyle, Brodie | QB | UFA | 5th Season | Kansas City |
| Curtis, Kevin | WR | RFA | 7th Season | Kansas City |
| Daniels, Travis | CB | UFA | 6th Season | Kansas City |
| Edwards, Ron | NT | UFA | 10th Season | Kansas City |
| Gafford, Thomas | LS | RFA | 3rd Season | Kansas City |
| Gilberry, Wallace | DE | RFA | 3rd Season | Kansas City |
| Hali, Tamba | OLB | Franchise | 5th Season | Kansas City |
| Leggett, Maurice | CB | UFA | 3rd Season | Kansas City |
| Mays, Corey | ILB | UFA | 5th Season | Kansas City |
| McGraw, Jon | FS | UFA | 9th Season | Kansas City |
| Niswanger, Rudy | C | UFA | 5th Season | Kansas City |
| O’Callaghan, Ryan | T | UFA | 5th Season | Kansas City |
| Pope, Leonard | TE | UFA | 5th Season | Kansas City |
| Richardson, Mike | DB | UFA | 4th Season | Kansas City |
| Richardson, Barry | T | RFA | 3rd Season | Kansas City |
| Smith, Shaun | DE | UFA | 6th Season | Kansas City |
| Vrabel, Mike | OLB | UFA | 14th Season | Kansas City |
| Wiegmann, Casey | C | UFA | 15th Season | Kansas City |
| Brown, Ronnie | RB | UFA | 6th Season | Miami |
| Cobbs, Patrick | RB | UFA | 5th Season | Miami |
| Garner, Nate | T | RFA | 3rd Season | Miami |
| Haynos, Joey | TE | UFA | 3rd Season | Miami |
| McDaniel, Tony | DE | UFA | 5th Season | Miami |
| McQuistan, Pat | T | UFA | 5th Season | Miami |
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Moses, Quentin | OLB | UFA | 4th Season | Miami |
| Pennington, Chad | QB | UFA | 11th Season | Miami |
| Procter, Cory | G | UFA | 5th Season | Miami |
| Thigpen, Tyler | QB | UFA | 4th Season | Miami |
| Williams, Ricky | RB | UFA | 10th Season | Miami |
| Abdullah, Husain | FS | RFA | 3rd Season | Minnesota |
| Baskett, Hank | WR | UFA | 5th Season | Minnesota |
| Cook, Ryan | G | UFA | 5th Season | Minnesota |
| Edwards, Ray | DE | UFA | 5th Season | Minnesota |
| Evans, Fred | NT | UFA | 5th Season | Minnesota |
| Favre, Brett | QB | UFA | 20th Season | Minnesota |
| Frampton, Eric | SS | UFA | 4th Season | Minnesota |
| Henderson, Erin | OLB | RFA | 3rd Season | Minnesota |
| Jackson, Tarvaris | QB | UFA | 5th Season | Minnesota |
| Leber, Ben | OLB | UFA | 9th Season | Minnesota |
| Lewis, Greg | WR | UFA | 8th Season | Minnesota |
| Longwell, Ryan | K | UFA | 14th Season | Minnesota |
| Ramsey, Patrick | QB | UFA | 8th Season | Minnesota |
| Rice, Sidney | WR | UFA | 4th Season | Minnesota |
| Sheppard, Lito | CB | UFA | 9th Season | Minnesota |
| Tahi, Naufahu | FB | UFA | 5th Season | Minnesota |
| Walker, Frank | CB | UFA | 8th Season | Minnesota |
| Williams, Pat | NT | UFA | 14th Season | Minnesota |
| Young, Albert | RB | UFA | 3rd Season | Minnesota |
| Barrett, Josh | SS | RFA | 3rd Season | New England |
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Faulk, Kevin | RB | UFA | 12th Season | New England |
| Graham, Shayne | K | UFA | 10th Season | New England |
| Green-Ellis, BenJarvus | RB | RFA | 3rd Season | New England |
| Light, Matt | T | UFA | 10th Season | New England |
| Mankins, Logan | G | Franchise | 6th Season | New England |
| McGowan, Brandon | FS | UFA | 6th Season | New England |
| Morris, Sammy | RB | UFA | 11th Season | New England |
| Ojinnaka, Quinn | G | UFA | 5th Season | New England |
| Page, Jarrad | FS | UFA | 5th Season | New England |
| Taylor, Fred | RB | UFA | 13th Season | New England |
| Warren, Gerard | DE | UFA | 10th Season | New England |
| White, Tracy | ILB | UFA | 8th Season | New England |
| Ayodele, Remi | NT | UFA | 4th Season | New Orleans |
| Betts, Ladell | RB | UFA | 9th Season | New Orleans |
| Bushrod, Jermon | T | UFA | 4th Season | New Orleans |
| Charleston, Jeff | DE | UFA | 4th Season | New Orleans |
| Clark, Danny | OLB | UFA | 11th Season | New Orleans |
| Dunbar, Jo-Lonn | OLB | UFA | 3rd Season | New Orleans |
| Evans, Heath | FB | UFA | 10th Season | New Orleans |
| Giordano, Matt | SS | UFA | 6th Season | New Orleans |
| Goodwin, Jonathan | C | UFA | 9th Season | New Orleans |
| Hargrove, Anthony | DT | UFA | 6th Season | New Orleans |
| Harper, Roman | SS | UFA | 5th Season | New Orleans |
| Hartley, Garrett | K | RFA | 3rd Season | New Orleans |
| Humphrey, Tory | TE | UFA | 5th Season | New Orleans |
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Jones, Julius | RB | UFA | 7th Season | New Orleans |
| Mitchell, Marvin | MLB | UFA | 4th Season | New Orleans |
| Mitchell, Kawika | OLB | UFA | 8th Season | New Orleans |
| Moore, Lance | WR | UFA | 5th Season | New Orleans |
| Nicks, Carl | G | RFA | 3rd Season | New Orleans |
| Prioleau, Pierson | SS | UFA | 12th Season | New Orleans |
| Reis, Chris | SS | UFA | 4th Season | New Orleans |
| Roby, Courtney | WR | UFA | 5th Season | New Orleans |
| Shanle, Scott | OLB | UFA | 8th Season | New Orleans |
| Sharper, Darren | FS | UFA | 14th Season | New Orleans |
| Strief, Zach | T | UFA | 5th Season | New Orleans |
| Thomas, David | TE | UFA | 5th Season | New Orleans |
| Torrence, Leigh | CB | UFA | 5th Season | New Orleans |
| Waters, Anthony | LB | UFA | Rookie | New Orleans |
| Wilkerson, Jimmy | NT | UFA | 8th Season | New Orleans |
| Wynn, DeShawn | RB | UFA | 4th Season | New Orleans |
| Young, Usama | FS | UFA | 4th Season | New Orleans |
| Blackburn, Chase | MLB | UFA | 6th Season | New York Giants |
| Boothe, Kevin | G | UFA | 5th Season | New York Giants |
| Boss, Kevin | TE | UFA | 4th Season | New York Giants |
| Bradshaw, Ahmad | RB | UFA | 4th Season | New York Giants |
| Brown, Courtney | SS | UFA | 3rd Season | New York Giants |
| Bulluck, Keith | OLB | UFA | 11th Season | New York Giants |
| Clayton, Michael | WR | UFA | 7th Season | New York Giants |
| Clemens, Kellen | QB | UFA | 5th Season | New York Jets |
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Cofield, Barry | DT | UFA | 5th Season | New York Giants |
| Coleman, Drew | CB | UFA | 5th Season | New York Jets |
| Cromartie, Antonio | CB | UFA | 5th Season | New York Jets |
| Edwards, Braylon | WR | UFA | 6th Season | New York Jets |
| Ellis, Shaun | DE | UFA | 11th Season | New York Jets |
| Folk, Nick | K | UFA | 4th Season | New York Jets |
| Grant, Deon | SS | UFA | 11th Season | New York Giants |
| Hagan, Derek | WR | UFA | 5th Season | New York Giants |
| Holmes, Santonio | WR | UFA | 5th Season | New York Jets |
| Hunter, Wayne | T | UFA | 6th Season | New York Jets |
| Ihedigbo, James | FS | UFA | 4th Season | New York Jets |
| Johnson, Michael | FS | UFA | 4th Season | New York Giants |
| Kiwanuka, Mathias | DE | UFA | 5th Season | New York Giants |
| Laury, Lance | ILB | UFA | 5th Season | New York Jets |
| Pool, Brodney | SS | UFA | 6th Season | New York Jets |
| Pryce, Trevor | DE | UFA | 14th Season | New York Jets |
| Reynaud, Darius | WR | RFA | 3rd Season | New York Giants |
| Richardson, Tony | FB | UFA | 16th Season | New York Jets |
| Smith, Brad | WR | UFA | 5th Season | New York Jets |
| Smith, Steve | WR | UFA | 4th Season | New York Giants |
| Smith, Eric | SS | UFA | 5th Season | New York Jets |
| Sorgi, Jim | QB | UFA | 7th Season | New York Giants |
| Tollefson, Dave | DE | UFA | 4th Season | New York Giants |
| Turner, Robert | C | RFA | 3rd Season | New York Jets |
| Ware, Danny | RB | RFA | 3rd Season | New York Giants |
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Weatherford, Steve | P | UFA | 5th Season | New York Jets |
| Wilkinson, Gerris | OLB | UFA | 5th Season | New York Giants |
| Woody, Damien | T | RFA | 12th Season | New York Jets |
| Asomugha, Nnamdi | CB | UFA | 8th Season | Oakland |
| Barnes, Khalif | T | UFA | 6th Season | Oakland |
| Brown, Ricky | MLB | UFA | 5th Season | Oakland |
| Bush, Michael | RB | RFA | 3rd Season | Oakland |
| Cartwright, Rock | RB | UFA | 9th Season | Oakland |
| Condo, Jon | LS | UFA | 4th Season | Oakland |
| Frye, Charlie | QB | UFA | 6th Season | Oakland |
| Gallery, Robert | G | UFA | 7th Season | Oakland |
| Gradkowski, Bruce | QB | UFA | 4th Season | Oakland |
| Henderson, Mario | T | UFA | 4th Season | Oakland |
| Higgins, Johnnie Lee | WR | UFA | 4th Season | Oakland |
| Howard, Thomas | OLB | UFA | 5th Season | Oakland |
| Huff, Michael | FS | UFA | 5th Season | Oakland |
| Miller, Zach | TE | UFA | 4th Season | Oakland |
| Moss, Jarvis | OLB | UFA | 4th Season | Oakland |
| O’Sullivan, J.T. | QB | UFA | 8th Season | Oakland |
| Satele, Samson | C | UFA | 4th Season | Oakland |
| Walker, Langston | T | UFA | 9th Season | Oakland |
| Williams, Sam | OLB | UFA | 8th Season | Oakland |
| Akers, David | K | UFA | 12th Season | Philadelphia |
| Bradley, Stewart | MLB | UFA | 4th Season | Philadelphia |
| Cole, Nick | G | UFA | 5th Season | Philadelphia |
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Gaither, Omar | MLB | UFA | 5th Season | Philadelphia |
| Harris, Antoine | FS | UFA | 4th Season | Philadelphia |
| Harrison, Jerome | RB | UFA | 5th Season | Philadelphia |
| Hobbs, Ellis | CB | UFA | 6th Season | Philadelphia |
| Jean-Gilles, Max | G | UFA | 5th Season | Philadelphia |
| Jordan, Akeem | OLB | UFA | 4th Season | Philadelphia |
| McCray, Bobby | DE | UFA | 6th Season | Philadelphia |
| Mikell, Quintin | SS | UFA | 8th Season | Philadelphia |
| Patterson, Dimitri | CB | UFA | 5th Season | Philadelphia |
| Rocca, Sav | P | UFA | 4th Season | Philadelphia |
| Sims, Ernie | OLB | UFA | 5th Season | Philadelphia |
| Wells, Reggie | G | UFA | 8th Season | Philadelphia |
| Colon, Willie | T | UFA | 5th Season | Pittsburgh |
| Dixon, Dennis | QB | RFA | 4th Season | Pittsburgh |
| Eason, Nick | DE | UFA | 8th Season | Pittsburgh |
| Essex, Trai | G | UFA | 6th Season | Pittsburgh |
| Fox, Keyaron | ILB | UFA | 7th Season | Pittsburgh |
| Gay, William | CB | UFA | 4th Season | Pittsburgh |
| Harris, Tuff | DB | UFA | 3rd Season | Pittsburgh |
| Hills, Tony | T | RFA | 3rd Season | Pittsburgh |
| Hoke, Chris | NT | UFA | 10th Season | Pittsburgh |
| Madison, Anthony | CB | UFA | 5th Season | Pittsburgh |
| Moore, Mewelde | RB | UFA | 7th Season | Pittsburgh |
| Scott, Jonathan | T | UFA | 4th Season | Pittsburgh |
| Sepulveda, Daniel | P | UFA | 4th Season | Pittsburgh |
| Nombre | Pos. | Estatus | Años NFL | Equipo 2010 |
| Spaeth, Matt | TE | UFA | 4th Season | Pittsburgh |
| Suisham, Shaun | K | UFA | 5th Season | Pittsburgh |
| Taylor, Ike | CB | UFA | 8th Season | Pittsburgh |
| Warren, Greg | LS | UFA | 6th Season | Pittsburgh |
| Applewhite, Antwan | OLB | RFA | 3rd Season | San Diego |
| Barnes, Antwan | DE | UFA | 4th Season | San Diego |
| Beckwith, Darry | LB | UFA | 2nd Season | San Diego |
| Burnett, Kevin | ILB | UFA | 6th Season | San Diego |
| Carter, Tyrone | SS | UFA | 11th Season | San Diego |
