Estos jugadores son el mercado de agentes libres para este invierno-primavera 2013/2013 en las Grandes Ligas de béisbol:
|
PRIMER BASE
|
|||
| Jugador | Edad | Equipo 2012 | Salario 2012 |
| Lance Berkman | 36 | STL | $12,000,000 |
| Jason Giambi | 42 | COL | $1,000,000 |
| Eric Hinske | 35 | ATL | $1,600,000 |
| Aubrey Huff | 36 | SF | $10,000,000 |
| Casey Kotchman | 30 | CLE | $3,000,000 |
| Adam LaRoche | 33 | WAS | $8,000,000 |
| Carlos Lee | 37 | MIA | $19,000,000 |
| James Loney | 29 | LAD | $6,375,000 |
| Xavier Nady | 34 | WAS | $700,000 |
| Mike Napoli | 31 | TEX | $9,400,000 |
| Lyle Overbay | 36 | ARI | $1,000,000 |
| Carlos Pena | 35 | TB | $7,250,000 |
| Ty Wigginton | 35 | PHI | $4,000,000 |
| SEGUNDA BASE | |||
| Jugador | Edad | Equipo 2012 | Salario 2012 |
| Jeff Baker | 32 | CHC | $1,375,000 |
| Robinson Cano | 30 | NYY | $14,000,000 |
| Mike Fontenot | 33 | PHI | |
| Orlando Hudson | 35 | CWS | $5,500,000 |
| Maicer Izturis | 32 | LAA | $3,966,667 |
| Kelly Johnson | 31 | TOR | $6,375,000 |
| Adam Kennedy | 37 | LAD | $800,000 |
| Jeff Keppinger | 33 | TB | $1,525,000 |
| Freddy Sanchez | 35 | SF | $6,000,000 |
| Ryan Theriot | 33 | SF | $1,250,000 |
|
SHORTSTOPS
|
|||
| Jugador | Edad | Equipo 2012 | Salario 2012 |
| Jason Bartlett | 33 | SD | $5,500,000 |
| Yuniesky Betancourt | 31 | KC | $2,000,000 |
| Geoff Blum | 39 | ARI | $1,350,000 |
| Ronny Cedeno | 30 | NYM | $1,150,000 |
| Stephen Drew | 30 | OAK | $7,750,000 |
| Alex Gonzalez | 35 | MIL | $4,000,000 |
| Cesar Izturis | 33 | MIL | $875,000 |
| Jhonny Peralta | 31 | DET | $5,500,000 |
| Marco Scutaro | 37 | SF | $6,000,000 |
| Ryan Theriot | 33 | SF | $1,250,000 |
| Omar Vizquel | 46 | TOR | $750,000 |
| Jack Wilson | 35 | ATL | $1,000,000 |
|
TERCERA BASE
|
|||
| Jugador | Edad | Equipo 2012 | Salario 2012 |
| Geoff Blum | 39 | ARI | $1,350,000 |
| Miguel Cairo | 39 | CIN | $1,000,000 |
| Eric Chavez | 35 | NYY | $900,000 |
| Mark DeRosa | 38 | WAS | $800,000 |
| Brandon Inge | 36 | OAK | $5,500,000 |
| Maicer Izturis | 32 | LAA | $3,966,667 |
| Jose Lopez | 29 | CLE | $800,000 |
| Placido Polanco | 37 | PHI | $6,417,000 |
| Mark Reynolds | 29 | BAL | $7,833,333 |
| Scott Rolen | 38 | CIN | $8,166,667 |
| Ty Wigginton | 35 | PHI | $4,000,000 |
| David Wright | 30 | NYM | $15,250,000 |
| Kevin Youkilis | 34 | CWS | $12,250,000 |
|
CATCHERS
|
|||
| Jugador | Edad | Equipo 2012 | Salario 2012 |
| Rod Barajas | 37 | PIT | $4,000,000 |
| Henry Blanco | 41 | ARI | $1,200,000 |
| Chris Iannetta | 30 | LAA | $3,633,333 |
| Gerald Laird | 33 | DET | $1,000,000 |
| Russell Martin | 30 | NYY | $7,500,000 |
| Jeff Mathis | 30 | TOR | $1,500,000 |
| Brian McCann | 29 | ATL | $11,666,667 |
| Jose Molina | 37 | TB | $1,500,000 |
| Mike Napoli | 31 | TEX | $9,400,000 |
| Wil Nieves | 35 | COL | |
| Miguel Olivo | 34 | SEA | $3,750,000 |
| Ronny Paulino | 32 | BAL | $1,000,000 |
| A.J. Pierzynski | 36 | CWS | $6,000,000 |
| Humberto Quintero | 33 | KC | $1,000,000 |
| David Ross | 36 | ATL | $1,625,000 |
| Carlos Ruiz | 34 | PHI | $3,700,000 |
| Brian Schneider | 36 | PHI | $800,000 |
| Kelly Shoppach | 33 | BOS | $1,350,000 |
| Chris Snyder | 32 | HOU | $750,000 |
| Yorvit Torrealba | 34 | TEX | $3,250,000 |
| Matt Treanor | 37 | LAD | $850,000 |
|
OUTFIELDERS
|
|||
| Jugador | Edad | Equipo 2012 | Salario 2012 |
| Bobby Abreu | 39 | LAD | $9,000,000 |
| Rick Ankiel | 33 | WAS | $1,250,000 |
| Lance Berkman | 36 | STL | $12,000,000 |
| Michael Bourn | 30 | ATL | $6,845,000 |
| Melky Cabrera | 28 | SF | $6,000,000 |
| Matt Diaz | 35 | ATL | $2,125,000 |
| Kosuke Fukudome | 36 | CWS | $500,000 |
| Jonny Gomes | 32 | OAK | $1,000,000 |
| Curtis Granderson | 32 | NYY | $10,000,000 |
| Scott Hairston | 33 | NYM | $1,100,000 |
| Josh Hamilton | 32 | TEX | $15,250,000 |
| Willie Harris | 35 | CIN | $800,000 |
| Torii Hunter | 37 | LAA | $18,500,000 |
| Reed Johnson | 36 | ATL | $1,150,000 |
| Andruw Jones | 36 | NYY | $2,000,000 |
| Austin Kearns | 33 | MIA | $600,000 |
| Mark Kotsay | 37 | SD | $1,250,000 |
| Ryan Ludwick | 34 | CIN | $2,000,000 |
| Xavier Nady | 34 | WAS | $700,000 |
| Angel Pagan | 31 | SF | $4,850,000 |
| Juan Pierre | 35 | PHI | $800,000 |
| Juan Rivera | 34 | LAD | $4,000,000 |
| Cody Ross | 32 | BOS | $3,000,000 |
| Grady Sizemore | 30 | CLE | $5,000,000 |
| Ichiro Suzuki | 39 | NYY | $18,000,000 |
| Nick Swisher | 32 | NYY | $10,250,000 |
| B.J. Upton | 28 | TB | $7,000,000 |
| Shane Victorino | 32 | LAD | $4,000,000 |
| Delmon Young | 27 | DET | $6,750,000 |
|
DESIGNATED HITTERS
|
|||
| Jugador | Edad | Equipo 2012 | Salario 2012 |
| Johnny Damon | 39 | CLE | |
| Travis Hafner | 36 | CLE | $13,000,000 |
| Raul Ibanez | 41 | NYY | $1,100,000 |
| David Ortiz | 38 | BOS | $14,575,000 |
| Luke Scott | 35 | TB | $5,000,000 |
| Jim Thome | 42 | BAL | $1,250,000 |
|
STARTERS
|
|||
| Jugador | Edad | Equipo 2012 | Salario 2012 |
| Scott Baker | 31 | MIN | $6,500,000 |
| Erik Bedard | 34 | PIT | $4,500,000 |
| Joe Blanton | 32 | PHI | $10,500,000 |
| Bartolo Colon | 40 | OAK | $2,000,000 |
| Aaron Cook | 34 | BOS | |
| Kevin Correia | 32 | PIT | $4,000,000 |
| Jorge De La Rosa | 32 | COL | $10,500,000 |
| Ryan Dempster | 36 | TEX | $14,000,000 |
| R.A. Dickey | 38 | NYM | $4,750,000 |
| Scott Feldman | 29 | TEX | $6,500,000 |
| Jeff Francis | 32 | COL | |
| Gavin Floyd | 30 | CWS | $7,000,000 |
| Freddy Garcia | 37 | NYY | $4,000,000 |
| Zack Greinke | 28 | LAA | $13,500,000 |
| Jeremy Guthrie | 34 | KC | $8,200,000 |
| Dan Haren | 32 | LAA | $12,750,000 |
| Livan Hernandez | 38 | MIL | $750,000 |
| Tim Hudson | 37 | ATL | $9,000,000 |
| Edwin Jackson | 29 | WAS | $11,000,000 |
| Hiroki Kuroda | 38 | NYY | $10,000,000 |
| Colby Lewis | 33 | TEX | $3,250,000 |
| Francisco Liriano | 29 | CWS | $5,500,000 |
| Kyle Lohse | 34 | STL | $12,187,500 |
| Derek Lowe | 40 | CLE | $15,000,000 |
| Paul Maholm | 31 | ATL | $4,250,000 |
| Shaun Marcum | 31 | MIL | $7,725,000 |
| Jason Marquis | 34 | SD | $3,000,000 |
| Daisuke Matsuzaka | 32 | BOS | $10,333,333 |
| Brandon McCarthy | 29 | OAK | $4,275,000 |
| Dustin McGowan | 28 | TOR | |
| Kevin Millwood | 38 | SEA | $1,000,000 |
| Brett Myers | 32 | CWS | $12,000,000 |
| Roy Oswalt | 35 | TEX | $5,000,000 |
| Carl Pavano | 37 | MIN | $8,500,000 |
| Jake Peavy | 31 | CWS | $17,000,000 |
| Brad Penny | 35 | SF | |
| Andy Pettitte | 40 | NYY | |
| Anibal Sanchez | 29 | DET | $8,000,000 |
| Jonathan Sanchez | 30 | COL | $5,600,000 |
| Ervin Santana | 30 | LAA | $11,200,000 |
| Joe Saunders | 32 | ARI | $6,000,000 |
| James Shields | 31 | TB | $7,500,000 |
| Chien-Ming Wang | 33 | WAS | $4,000,000 |
| Kip Wells | 36 | SD | |
| Jake Westbrook | 35 | STL | $8,500,000 |
| Randy Wolf | 36 | MIL | $9,500,000 |
| Chris Young | 34 | NYM | |
| Carlos Zambrano | 32 | MIA | $19,000,000 |
|
CLOSERS
|
|||
| Jugador | Edad | Equipo 2012 | Salario 2012 |
| Jonathan Broxton | 29 | KC | $4,000,000 |
| Matt Capps | 29 | MIN | $4,500,000 |
| Francisco Cordero | 38 | HOU | $4,500,000 |
| Kyle Farnsworth | 37 | TB | $3,300,000 |
| Brandon League | 30 | LAD | $5,000,000 |
| Ryan Madson | 32 | CIN | $6,000,000 |
| Juan Carlos Oviedo | 29 | MIA | $6,000,000 |
| J.J. Putz | 36 | ARI | $4,500,000 |
| Mariano Rivera | 43 | NYY | $15,000,000 |
| Francisco Rodriguez | 31 | MIL | $8,000,000 |
| Joakim Soria | 29 | KC | $6,000,000 |
| Jose Valverde | 35 | DET | $9,000,000 |
|
RELEVADORES DIESTROS
|
|||
| Jugador | Edad | Equipo 2012 | Salario 2012 |
| David Aardsma | 31 | NYY | $500,000 |
| Jeremy Accardo | 31 | CLE | |
| Mike Adams | 34 | TEX | $4,400,000 |
| Luis Ayala | 35 | BAL | $825,000 |
| Grant Balfour | 35 | OAK | $4,000,000 |
| Miguel Batista | 42 | NYM | $750,000 |
| Shawn Camp | 37 | CHC | $550,000 |
| Todd Coffey | 32 | LAD | $1,000,000 |
| Jose Contreras | 41 | PHI | $2,500,000 |
| Juan Cruz | 34 | PIT | $1,250,000 |
| Octavio Dotel | 39 | DET | $3,000,000 |
| Chad Durbin | 35 | ATL | $900,000 |
| Jason Frasor | 35 | TOR | $3,750,000 |
| Kevin Gregg | 35 | BAL | $5,800,000 |
| LaTroy Hawkins | 38 | LAA | $3,000,000 |
| Clay Hensley | 33 | SF | $750,000 |
| Bobby Jenks | 32 | BOS | $6,000,000 |
| Brad Lidge | 36 | WAS | $1,000,000 |
| Matt Lindstrom | 33 | BAL | $3,600,000 |
| Mark Lowe | 30 | TEX | $1,700,000 |
| Brandon Lyon | 33 | TOR | $5,500,000 |
| Mike MacDougal | 36 | LAD | $650,000 |
| Guillermo Mota | 39 | SF | $1,000,000 |
| Micah Owings | 30 | SD | $500,000 |
| Vicente Padilla | 35 | BOS | $1,500,000 |
| Joel Peralta | 37 | TB | $2,175,000 |
| Chad Qualls | 34 | NYY | $1,150,000 |
| Ramon Ramirez | 31 | NYM | $2,650,000 |
| Jon Rauch | 34 | NYM | $3,500,000 |
| Fernando Rodney | 36 | TB | $1,750,000 |
| Takashi Saito | 43 | ARI | $1,750,000 |
| Rafael Soriano | 33 | NYY | $11,000,000 |
| Yoshinori Tateyama | 37 | TEX | $1,000,000 |
| Carlos Villanueva | 29 | TOR | $2,277,500 |
| Dan Wheeler | 35 | CLE | $900,000 |
| Kerry Wood | 36 | CHC | $3,000,000 |
| Jamey Wright | 38 | LAD | $900,000 |
|
RELEVADORES ZURDOS
|
|||
| Jugador | Edad | Equipo 2012 | Salario 2012 |
| Jeremy Affeldt | 34 | SF | $5,000,000 |
| Sean Burnett | 30 | WAS | $2,300,000 |
| Tim Byrdak | 39 | NYM | $1,000,000 |
| Randy Choate | 37 | LAD | $1,500,000 |
| Pedro Feliciano | 35 | NYY | $3,750,000 |
| Brian Fuentes | 37 | STL | $5,000,000 |
| Mike Gonzalez | 35 | WAS | |
| J.P. Howell | 28 | TB | $1,350,000 |
| Will Ohman | 35 | CIN | $2,500,000 |
| Darren Oliver | 42 | TOR | $4,000,000 |
| J.C. Romero | 37 | STL | $750,000 |
| Hisanori Takahashi | 38 | LAA | $4,200,000 |





